IEEE BSN 2024 Program Schedule
Oct. 15 2024 (Tue)
Oct. 16 2024 (Wed)
Oct. 17 2024 (Thu)
Full Schedule
Oct. 15 2024 (Tue)
| 10/15/2024 (Tue) | |
|---|---|
| 7:30 – 8:30 | Registration & Coffee |
| 8:30 – 9:00 | Welcome Ceremony |
| 9:00 – 10:00 | Keynote: Shana Kelley |
| 10:00 – 10:15 | Coffee Break |
| 10:15 – 11:30 | Technical Session #1: Advances in Wearable Technologies |
| 11:30 – 12:30 | Lunch (WBSS TC Meeting) |
| 12:30 – 1:30 | Panel: Preventive Medicine |
| 1:30 – 2:45 | Technical Session #2: Novel Methods in Biosensing and Bioimpedance |
| 2:45 – 3:00 | Coffee Break |
| 3:00 – 4:00 | Demo/Poster Session: Wearable Health Monitoring and Rehabilitation Technologies |
| 4:00 – 5:00 | Technical Session #3: Sensor Technology and Signal Processing |
| 5:00 – 6:30 | – |
| 6:30 – 9:30 | Reception & Best Paper Award Ceremony: Lucky Strike Bowling, Arcade, & Sports Bar |
Oct. 16 2024 (Wed)
| 10/16/2024 (Wed) | |
|---|---|
| 7:30 – 9:00 | Registration & Coffee |
| 9:00 – 10:00 | Keynote: Rebecca Richards-Kortum |
| 10:00 – 10:15 | Coffee Break |
| 10:15 – 11:30 | Technical Session #4: AI and Machine Learning in Health Monitoring |
| 11:30 – 12:30 | Lunch/Women in Engineering Society Luncheon (State Room) |
| 12:30 – 1:30 | Panel:
Public Policy and Tech/AI
|
| 1:30 – 2:45 | Technical Session #5: Innovations in Rehabilitation and Assistive Devices |
| 2:45 – 3:00 | Coffee Break |
| 3:00 – 4:00 | Poster/Demo Session: Biomedical Signal Processing and Machine Learning in Healthcare |
| 4:00 – 4:30 | Coffee Break |
| 4:00 – 5:00 | Technical Session #6: Biomedical Data and Computational Approaches |
Oct. 17 2024 (Thu)
| 10/17/2024 (Thu) | |
|---|---|
| 7:30 – 8:30 | Registration & Coffee |
| 8:30 – 10:00 | Industry Keynotes + Panel |
| 10:00 – 10:15 | Coffee Break |
| 10:15 – 11:30 | Demo/Poster Session & Award Ceremony: Emerging Technologies and Diagnostic Tools |
| 11:30 – 12:30 | Lunch |
| 12:30 – 1:45 | Technical Session #7: Neuroscience and Cognitive Health |
| 1:45 – 2:00 | Coffee Break |
| 2:00 – 5:00 | Workshops |
Full Schedule
| 10/15/2024 (Tue) | 10/16/2024 (Wed) | 10/17/2024 (Thu) | |
|---|---|---|---|
| 7:30 – 8:30 | Registration & Coffee | Registration & Coffee | Registration & Coffee |
| 8:30 – 9:00 | Welcome Ceremony | Industry Keynotes and Panel | |
| 9:00 – 10:00 | Keynote: Shana Kelley | Keynote: Rebecca Richards-Kortum | |
| 10:00 – 10:15 | Coffee Break | Coffee Break | Coffee Break |
| 10:15 – 11:30 | Technical Session #1: Advances in Wearable Technologies |
Technical Session #4: AI and Machine Learning in Health Monitoring |
Poster/Demo and Award Ceremony: Emerging Technologies and Diagnostic Tools |
| 11:30 – 12:30 | Lunch | Lunch/ Women in Engineering Society Luncheon (State Room) |
Lunch |
| 12:30 – 1:30 | Panel: Preventive Medicine | Panel: Public Policy and Tech/AI | Technical Session #7: Neuroscience and Cognitive Health |
| 1:30 – 1:45 | Technical Session #2: Novel Methods in Biosensing and Bioimpedance |
Technical Session #5: Innovations in Rehabilitation and Assistive Devices |
|
| 1:45 – 2:00 | Coffee Break | ||
| 2:00 – 2:45 | Workshops | ||
| 2:45 – 3:00 | Coffee Break | Coffee Break | |
| 3:00 – 4:00 | Demo/Poster Session: Wearable Health Monitoring and Rehabilitation Technologies |
Demo/Poster Session: Biomedical Signal Processing and Machine Learning in Healthcare |
|
| 4:00 – 5:00 | Technical Session #3: Sensor Technology and Signal Processing |
Technical Session #6: Biomedical data and Computational Approaches |
|
| 5:00 – 6:30 | – | – | – |
| 6:30 – 9:30 | Reception & Best Paper Award Ceremony: Lucky Strike Bowling, Arcade, & Sports Bar |