IEEE BSN 2025 Program Schedule
Nov. 03 2025 (Mon)
Nov. 04 2025 (Tue)
Nov. 05 2025 (Wed)
Full Schedule
Nov. 03 2025 (Mon)
| Time | 11/03/2025 (Mon) |
|---|---|
| 7:00 – 8:30 | Conference registration & check in |
| 8:30 – 9:00 | Conference opening ceremony |
| 9:00 – 10:30 | Oral session #1 |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:00 | Keynote: Shri Narayanan |
| 12:00 – 13:00 | Lunch & PhD symposium with faculty |
| 13:00 – 14:30 | Special session: Google foundation models for wearable sensors |
| 14:30 – 15:00 | Break |
| 15:00 – 16:00 | Oral session #2 |
| 16:00 – 18:00 | Poster and demo session #1 |
| 18:30 – 20:00 | Conference banquet at Top Golf (shuttle departs from Luskin at 18:10) |
Nov. 04 2025 (Tue)
| Time | 11/04/2025 (Tue) |
|---|---|
| 7:00 – 8:00 | Conference registration & check in |
| 8:00 – 9:30 | Oral session #3 |
| 9:30 – 10:30 | Special session: agentic AI for wearable sensors |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:00 | Keynote: Michelle Khine |
| 12:00 – 13:00 | Lunch & WiE faculty meeting |
| 13:00 – 14:00 | Keynote: Eric Hekler |
| 14:00 – 14:15 | Coffee break |
| 14:15 – 15:00 | Panel: women in engineering |
| 15:00 – 16:00 | Oral session #4 |
| 16:00 – 18:00 | Poster and demo session #2 |
Nov. 05 2025 (Wed)
| Time | 11/05/2025 (Wed) |
|---|---|
| 7:00 – 8:00 | Conference registration & check in |
| 8:00 – 9:30 | Oral session #5 |
| 9:30 – 10:00 | Coffee break |
| 10:00 – 11:00 | Clinical panel: The future of remote sensing for sleep and health |
| 11:00 – 11:30 | Special Session: Highlighted Award Talks |
| 11:30 – 12:00 | Conference closing ceremony |
| 12:00 – 13:00 | Industry open table |
| 13:00 – 17:00 | Workshops |
Full Schedule
| Time | Nov. 03 2025 (MON) | Nov. 04 2025 (TUE) | Nov. 05 2025 (WED) |
|---|---|---|---|
| 07:00 – 08:00 | Conference registration & check in | Conference registration & check in | |
| 08:00 – 08:30 | Oral session #3 | Oral session #5 | |
| 08:30 – 09:00 | Conference opening ceremony | ||
| 09:00 – 09:30 | Oral session #1 | ||
| 09:30 – 10:00 | Special session: agentic AI for wearable sensors | Coffee break | |
| 10:00 – 10:30 | Clinical Panel | ||
| 10:30 – 11:00 | Coffee break | Coffee break | |
| 11:00 – 11:30 | Keynote 1: Shri Narayanan | Keynote 2: Michelle Khine | Special Session: Highlighted Award Talks |
| 11:30 – 12:00 | Conference Closing Ceremony | ||
| 12:00 – 12:30 | Lunch & PhD symposium with faculty | Lunch & WiE faculty meeting | Industry open table |
| 12:30 – 13:00 | |||
| 13:00 – 14:00 | Special session: Google foundation models for wearable sensors | Keynote 3: Eric Hekler | Workshops |
| 14:00 – 14:15 | Coffee break | ||
| 14:15 – 14:30 | Panel: Women in Engineering | ||
| 14:30 – 15:00 | Coffee break | ||
| 15:00 – 16:00 | Oral session #2 | Oral session #4 | |
| 16:00 – 17:00 | Poster and demo session #1 | Poster and demo session #2 | |
| 17:00 – 18:00 | |||
| 18:30 – 20:00 | Conference banquet at Top Golf (shuttle departs from Luskin at 18:10) | ||